| Men | Hole | Ladies | ||||
| Metres | Stroke | Par | Metres | Stroke | Par | |
| 165 | 15 | 3 | 1 | 153 | 11 | 3 |
| 482 | 10 | 5 | 2 | 433 | 7 | 5 |
| 393 | 3 | 4 | 3 | 298 | 8 | 4 |
| 389 | 1 | 4 | 4 | 326 | 2 | 4 |
| 324 | 14 | 4 | 5 | 300 | 9 | 4 |
| 371 | 4 | 4 | 6 | 250 | 15 | 4 |
| 289 | 18 | 4 | 7 | 267 | 12 | 4 |
| 357 | 7 | 4 | 8 | 329 | 5 | 4 |
| 152 | 13 | 3 | 9 | 122 | 16 | 3 |
| 2922 | 35 | OUT | 2478 | 35 | ||
| 348 | 9 | 4 | 10 | 320 | 10 | 4 |
| 147 | 17 | 3 | 11 | 122 | 18 | 3 |
| 434 | 16 | 5 | 12 | 384 | 13 | 5 |
| 192 | 6 | 3 | 13 | 150 | 14 | 3 |
| 382 | 2 | 4 | 14 | 340 | 3 | 4 |
| 327 | 11 | 4 | 15 | 248 | 17 | 4 |
| 522 | 5 | 5 | 16 | 469 | 1 | 5 |
| 336 | 8 | 4 | 17 | 315 | 4 | 4 |
| 482 | 12 | 5 | 18 | 437 | 6 | 5 |
| 3170 | 37 | IN | 2785 | 37 | ||
| 6092 | 72 | TOTAL | 5263 | 72 | ||

Membership
Corporate
Dining
Functions